Call Charges, Transmission Charges
| Classification | Call charge | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domestic | Voice | Calls to NTT EAST/NTT WEST subscribed lines, INS Net and HIKARI DENWA *1 |
¥8/3 min. (¥8.4 tax included) |
|||||||||||
| Call charges for calls that exceed the minutes included in the Anshin Plan and Motto Anshin Plan | ¥7.2/3 min. (¥7.56 tax included) |
|||||||||||||
| Call to fixed-line phone of other companies | ¥8/ 3 min. (¥8.4 tax included) |
|||||||||||||
| Call to mobile phone | Group 1-A | ¥16/60 sec. (¥16.8 tax included) |
||||||||||||
| Group 1-B | ¥17.5/60 sec. (¥18.375 tax included) |
|||||||||||||
| Group 1-D | ¥10.8/3 min. (¥11.34 tax included) |
|||||||||||||
| Call to IP-based phone (Number 050) of other companies | Group 2-A | ¥10.4/3 min. (¥10.92 tax included) |
||||||||||||
| Group 2-B | ¥10.5/3 min. (¥11.025 tax included) |
|||||||||||||
| Group 2-C | ¥10.8/3 min. (¥11.34 tax included) |
|||||||||||||
| Call to PHS | Local | ¥10/60 sec. (¥10.5 tax included) |
||||||||||||
| Up to 160km | ¥10/45 sec. (¥10.5 tax included) |
|||||||||||||
| Exceeds 160km | ¥10/36 sec. (¥10.5 tax included) |
|||||||||||||
| Per call besides the above-mentioned rate | ¥10 (¥10.5 tax included) |
|||||||||||||
| DATACONNECT *2*3*4 | Data transmission between DATACONNECT compatible equipment and DATACONNECT compatible equipment. |
Up to 64 Kbps bandwidth usage | ¥1/30 sec. (¥1.05 tax included) |
|||||||||||
| 64 Kbps to 512 Kbps bandwidth usage | ¥1.5/30 sec. (¥1.575 tax included) |
|||||||||||||
| 512 Kbps to 1Mbps bandwidth usage | ¥2/30 sec. (¥2.1 tax included) |
|||||||||||||
| Video | Video communication from videophone terminal to FOMA (R)*5 | ¥30/60 sec. (¥31.5 tax included) |
||||||||||||
| Video communication from one videophone terminal to another videophone terminal*1 | Used band up to 2.6Mbps |
¥15/3 min. (¥15.75 tax included) |
||||||||||||
| Other*4 | Transmission charges other than the above*1 (if multiple services such as Voice, DATACONNECT and Videophone are used at the same time*2etc) | Used band 2.6 Mbps exceeds | ¥100/3 min. (¥105 tax included) |
|||||||||||
| International |
|
|||||||||||||
*1 Refers to numbers that can be called as part of minutes included in the HIKARI DENWA A (Ace), Anshin Plan and Motto Anshin Plan Monthly Charges.
*2 Applies to the total bandwidth used.
*3 If multiple DATACONNECT services are used at the same time, the usage charge is 15.75 yen (tax included) per 3 minutes for bandwidth between 1 Mbps and 2.6 Mbps, and 105 yen (tax included) per 3 minutes for bandwidth that exceeds 2.6 Mbps.
*4 This feature is only available for HIKARI DENWA when used with the FLET'S HIKARI NEXT service.
*5 FOMA is a registered trademark of NTT DOCOMO, INC.
* The call charges will differ according to the Service Provider of the Caller.
Each service price on the homepage includes consumption tax. However, if your contract includes multiple service options, the total amount you calculate may not match the actual billing amount.

![Inquiries by telephone : 0120-565-950 [Hours:9a.m.-6p.m. (closed Sat, Sun, public holidays)]](/english/common/images/foot_inquiries.gif)


