International Call Charges

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | Y | Z
Satellite Phone, Satellite Mobile Phone
Satellite Phone, Satellite Mobile Phone
A
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Afghanistan | 93 | ¥160 |
| Albania | 355 | ¥120 |
| Algeria | 213 | ¥127 |
| American Samoa | 1-684 | ¥50 |
| Andorra | 376 | ¥41 |
| Angola | 244 | ¥45 |
| Anguilla | 1-264 | ¥80 |
| Antigua and Barbuda | 1-268 | ¥80 |
| Argentina | 54 | ¥50 |
| Armenia | 374 | ¥202 |
| Aruba | 297 | ¥80 |
| Australia | 61 | ¥20 |
| Austria | 43 | ¥30 |
| Azerbaijan | 994 | ¥70 |
| Azores Archipelago | 247 | ¥35 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Bahamas | 1-242 | ¥35 |
| Bahrain | 973 | ¥80 |
| Bangladesh | 880 | ¥70 |
| Barbados | 1-246 | ¥75 |
| Belarus | 375 | ¥80 |
| Belgium | 32 | ¥20 |
| Belize | 501 | ¥55 |
| Benin | 229 | ¥80 |
| Bermuda | 1-441 | ¥50 |
| Bhutan | 975 | ¥70 |
| Bolivia | 591 | ¥55 |
| Bosnia and Herzegovina | 387 | ¥60 |
| Botswana | 267 | ¥75 |
| Brazil | 55 | ¥30 |
| British Virgin Islands | 1-284 | ¥55 |
| Brunei | 673 | ¥62 |
| Bulgaria | 359 | ¥80 |
| Burkina Faso | 226 | ¥80 |
| Burundi | 257 | ¥70 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Cambodia | 855 | ¥90 |
| Cameroon | 237 | ¥80 |
| Canada | 1 | ¥10 |
| Canary Islands | 34 | ¥30 |
| Cape Verde | 238 | ¥75 |
| Cayman Islands | 1-345 | ¥70 |
| Chad | 235 | ¥250 |
| Chile | 56 | ¥35 |
| China | 86 | ¥30 |
| Christmas Island | 61 | ¥20 |
| Cocos (Keeling) Islands | 61 | ¥20 |
| Colombia | 57 | ¥45 |
| Comoros | 269 | ¥80 |
| Congo | 242 | ¥150 |
| Congo (Zaire) | 243 | ¥75 |
| Cook Islands | 682 | ¥155 |
| Costa Rica | 506 | ¥35 |
| Côte d'Ivoire | 225 | ¥80 |
| Croatia | 385 | ¥101 |
| Cuba | 53 | ¥112 |
| Cyprus | 357 | ¥45 |
| Czech Republic | 420 | ¥45 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Denmark | 45 | ¥30 |
| Djibouti | 253 | ¥125 |
| Dominican Republic | 1-809 | ¥35 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| East Timor | 670 | ¥126 |
| Ecuador | 593 | ¥60 |
| Egypt | 20 | ¥75 |
| El Salvador | 503 | ¥60 |
| Eritrea | 291 | ¥125 |
| Estonia | 372 | ¥80 |
| Ethiopia | 251 | ¥150 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Faeroe Islands | 298 | ¥75 |
| Falkland Islands | 500 | ¥190 |
| Fiji | 679 | ¥50 |
| Finland | 358 | ¥30 |
| France | 33 | ¥20 |
| French Guiana | 594 | ¥50 |
| French Polynesia | 689 | ¥50 |
| French Wallis and Futuna Islands | 681 | ¥230 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Gabonese Republic | 241 | ¥70 |
| Georgia | 995 | ¥101 |
| Germany | 49 | ¥20 |
| Ghana | 233 | ¥70 |
| Gibraltar | 350 | ¥90 |
| Greece | 30 | ¥35 |
| Greenland | 299 | ¥91 |
| Guadeloupe | 590 | ¥75 |
| Guam | 1-671 | ¥20 |
| Guatemala | 502 | ¥50 |
| Guinea | 224 | ¥70 |
| Guinea | 240 | ¥120 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Haiti | 509 | ¥75 |
| Hawaii | 1 | ¥9 |
| Honduras | 504 | ¥65 |
| Hong Kong | 852 | ¥30 |
| Hungary | 36 | ¥35 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Iceland | 354 | ¥70 |
| India | 91 | ¥80 |
| Indonesia | 62 | ¥45 |
| Iran | 98 | ¥80 |
| Iraq | 964 | ¥225 |
| Ireland | 353 | ¥20 |
| Israel | 972 | ¥30 |
| Italy | 39 | ¥20 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Jamaica | 1-876 | ¥75 |
| Jordan | 962 | ¥110 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Kazakhstan | 7 | ¥70 |
| Kenya | 254 | ¥75 |
| Kiribati | 686 | ¥155 |
| Kuwait | 965 | ¥80 |
| Kyrgyzstan | 996 | ¥140 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Laos | 856 | ¥105 |
| Latvia | 371 | ¥90 |
| Lebanon | 961 | ¥112 |
| Lesotho | 266 | ¥70 |
| Liberia | 231 | ¥75 |
| Libya | 218 | ¥70 |
| Liechtenstein | 423 | ¥30 |
| Lithuania | 370 | ¥60 |
| Luxembourg | 352 | ¥35 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Macao | 853 | ¥55 |
| Macedonia | 389 | ¥80 |
| Madagascar | 261 | ¥160 |
| Madeira Islands | 351 | ¥35 |
| Malawi | 265 | ¥127 |
| Malaysia | 60 | ¥30 |
| Maldives | 960 | ¥105 |
| Mali | 223 | ¥55 |
| Malta | 356 | ¥70 |
| Marshall Islands | 692 | ¥110 |
| Martinique | 596 | ¥55 |
| Mauritania | 222 | ¥80 |
| Mauritius | 230 | ¥70 |
| Mayotte | 269 | ¥150 |
| Mexico | 52 | ¥35 |
| Micronesia (FSM) | 691 | ¥79 |
| Monaco | 377 | ¥25 |
| Mongolia | 976 | ¥60 |
| Morocco | 212 | ¥70 |
| Mozambique | 258 | ¥127 |
| Myanmar | 95 | ¥90 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Namibia | 264 | ¥80 |
| Nauru | 674 | ¥110 |
| Nepal | 977 | ¥106 |
| Netherlands | 31 | ¥20 |
| Netherlands Antilles | 599 | ¥70 |
| New Caledonia | 687 | ¥100 |
| New Zealand | 64 | ¥25 |
| Nicaragua | 505 | ¥55 |
| Niger | 227 | ¥70 |
| Nigeria | 234 | ¥80 |
| Norfolk Island | 672 | ¥79 |
| North Korea | 850 | ¥129 |
| Norway | 47 | ¥20 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Oman | 968 | ¥80 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Pakistan | 92 | ¥70 |
| Palau | 680 | ¥100 |
| Panama | 507 | ¥55 |
| Papua New Guinea | 675 | ¥50 |
| Paraguay | 595 | ¥60 |
| Palestine | 970 | ¥30 |
| Peru | 51 | ¥55 |
| Philippines | 63 | ¥35 |
| Poland | 48 | ¥40 |
| Portugal | 351 | ¥35 |
| Puerto Rico | 1-787,1-939 | ¥40 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Qatar | 974 | ¥112 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Réunion | 262 | ¥70 |
| Romania | 40 | ¥60 |
| Russia | 7 | ¥45 |
| Rwanda | 250 | ¥125 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Saint Pierre and Miquelon | 508 | ¥50 |
| Saipan | 1-670 | ¥30 |
| Samoa | 685 | ¥80 |
| San Marino | 378 | ¥60 |
| São Tomé and Príncipe | 239 | ¥200 |
| Saudi Arabia | 966 | ¥80 |
| Senegal | 221 | ¥125 |
| Serbia and Montenegro | 381 | ¥120 |
| Sierra Leone | 232 | ¥175 |
| Singapore | 65 | ¥30 |
| Slovakia | 421 | ¥45 |
| Slovenia | 386 | ¥100 |
| Solomon Islands | 677 | ¥159 |
| Somalia | 252 | ¥125 |
| South Africa | 27 | ¥75 |
| South Korea | 82 | ¥30 |
| Spain | 34 | ¥30 |
| Spanish North Africa | 34 | ¥30 |
| Sri Lanka | 94 | ¥75 |
| St. Vincent and the Grenadines | 1-784 | ¥80 |
| Sudan | 249 | ¥125 |
| Suriname | 597 | ¥80 |
| Swaziland | 268 | ¥45 |
| Sweden | 46 | ¥20 |
| Swiss | 41 | ¥40 |
| Syrian | 963 | ¥110 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Taiwan | 886 | ¥30 |
| Tajikistan | 992 | ¥60 |
| Tanzania | 255 | ¥80 |
| Thailand | 66 | ¥45 |
| The Gambia | 220 | ¥115 |
| Togo | 228 | ¥110 |
| Tokelau Islands | 690 | ¥159 |
| Tonga | 676 | ¥105 |
| Trinidad and Tobago | 1-868 | ¥55 |
| Tunisia | 216 | ¥70 |
| Turkey | 90 | ¥45 |
| Turkmenistan | 993 | ¥110 |
| Tuvalu | 688 | ¥120 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Uganda | 256 | ¥50 |
| Ukraine | 380 | ¥50 |
| United Arab Emirates | 971 | ¥50 |
| United Kingdom | 44 | ¥20 |
| United States | 1 | ¥9 |
| United States Virgin Islands | 1-340 | ¥20 |
| Uruguay | 598 | ¥60 |
| Uzbekistan | 998 | ¥100 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Vanuatu | 678 | ¥159 |
| Vatican City | 39 | ¥20 |
| Venezuela | 58 | ¥50 |
| Vietnam | 84 | ¥85 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Yemen | 967 | ¥140 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| Zambia | 260 | ¥70 |
| Zimbabwe | 263 | ¥70 |
| Country/Region | Code | Charge (per 1 min.) |
|---|---|---|
| INMARSAT-B | 870 | ¥307 |
| INMARSAT-M | 870 | ¥363 |
| INMARSAT mini-M | 870 | ¥209 |
| Iridium | 8816,8817 | ¥250 |
| Thuraya | 88216 | ¥175 |
* Mobile earth stations of the INMARSAT System are divided into B, M, and mini-M categories, depending on the equipment.

![Inquiries by telephone : 0120-565-950 [Hours:9a.m.-6p.m. (closed Sat, Sun, public holidays)]](/english/common/images/foot_inquiries.gif)


